WARRANTY :- 5 YEAR PCB AND 5 YEAR COMPRESSOR WARRANTY. STANDARD INSTALLATION CHARGES RS1200. ODU STAND FREE ADDITIONAL. (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable)
Download NowModel | [50Hz] | CS/CU-KN18XKY | |
---|---|---|---|
Tonnage Class | T | 1.5 | |
Cooling Capacity Standard | Btu/h | 17811 | |
W | 5220 | ||
ISEER | - | 3.60 | |
Annual Power Consumption | kWh | 1122.45 | |
Star Rating | ★ | 3 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 6.6 | |
Power Input Standard Cooling | W | 1450 | |
Power Input Standard Heating | W | - | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.4 | |
ftᵌ/min | 650 | ||
Net Dimensions IDU | Length (L) | cm | 100.0 |
Breadth (B) | cm | 23.0 | |
Height (H) | cm | 29.5 | |
Net Dimensions ODU | Length (L) | cm | 78.0 |
Breadth (B) | cm | 24.1 | |
Height (H) | cm | 55.7 | |
Noise Level | Indoor (H/L) | [dB-A] | 48/43 |
Outdoor | [dB-A] | 59 | |
Net Weight | IDU [ODU] | kg | 13.5 [37] |
IDU [ODU] | lb | 30 [82] | |
Refrigerant | - | R-32 | |
Operating Temp. Range | oC | 16 ~ 48 | |
Operating Volt. Range | V | 195 - 265 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | - | Indoor |
Get delivery of any product absolutely FREE
For any queries call us: 9619142211
Quality Products Assured
© 2021 Multicore Solutions . All rights reserved | Design by W3layouts.