WARRANTY :- 5 YEAR PCB AND 10 YEAR COMPRESSOR WARRANTY. STANDARD INSTALLATION CHARGES RS1200. ODU STAND RS750 ADDITIONAL. (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable)
Download NowModel | CS/CU-TU18WKY | ||
---|---|---|---|
Tonnage Class | T | 1.5 | |
Cooling Capacity Standard [Min. - Max.] | Btu/h | 17570 [8180 - 19790] | |
W | 5150 [2400 - 5800] | ||
ISEER | - | 4.70 | |
Annual Power Consumption | kWh | 848.28 | |
Star Rating | ★ | 5 | |
Electrical Data | Voltage | V | 230 |
Running Current | A | 6.2 | |
Power Input Standard Cooling [Min. - Max.] | W | 1355 [450 - 1800] | |
Moisture Removal Rate | l/h | 1.2 | |
Pt/h | 2.5 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 635 | ||
Net Dimensions IDU | Length (L) | cm | 107.0 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Net Dimensions ODU | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/40 |
Outdoor | [dB-A] | 53 | |
Net Weight | IDU [ODU] | kg | 12 [29] |
IDU [ODU] | lb | 27 [64] | |
Refrigerant | R-32 | ||
Operating Temp. Range | oC | 16 ~ 52 | |
Operating Volt. Range | V | 100 - 290 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length | m | 7.5 |
Maximum Pipe Length | m | 15 | |
Maximum Elevation Length | m | 10 | |
Additional Refrigerant Gas * | g/m | 15 | |
Power Supply Source | - | Indoor |
Get delivery of any product absolutely FREE
For any queries call us: 9619142211
Quality Products Assured
© 2021 Multicore Solutions . All rights reserved | Design by W3layouts.